Scorecard

Hole 1 2 3 4 5 6 7 8 9 Out
Par 5 4 3 5 4 3 4 3 5 36
Blue 508 453 167 504 362 202 433 209 532 3370
White 462 412 135 462 323 140 384 150 482 2950
Red 407 351 121 391 242 107 245 125 430 2419


Hole 10 11 12 13 14 15 16 17 18 In
Par 4 4 3 5 3 5 4 3 5 36
Blue 379 422 158 505 167 572 305 141 485 3134
White 353 372 130 455 134 505 272 121 435 2777
Red 296 301 103 374 115 406 201 105 395 2296


18 Holes

Tee Slope Rating Yardage
Blue 129 71.1 6504
White 121 67.7 5727
Red 101 62.9 4715

Front 9

Tee Slope Rating Yardage
Blue 139 36.1 3370
White 126 34.3 2950
Red 99 31.8 2419

Back 9

Tee Slope Rating Yardage
Blue 119 34.9 3134
White 116 33.4 2777
Red 103 31.0 2296